<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Active Ride Shop</title>
	<atom:link href="http://skatemission.com/2009/03/active-ride-shop/feed/" rel="self" type="application/rss+xml" />
	<link>http://skatemission.com/2009/03/active-ride-shop/</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 19:42:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Courtney</title>
		<link>http://skatemission.com/2009/03/active-ride-shop/comment-page-1/#comment-19</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://skatemission.com/?p=47#comment-19</guid>
		<description>I am interested to see how this will affect the vendors and subsequently the smaller retailers throughout the nation.  Since Active is still a premier retailer in this industry, they are one of the most influential shops in trend-setting.  I would assume that vendors will continue to ship them new product based on the strong influence they have on consumers.  If Active goes out of business how will vendors cope with that loss of income?  And how will smaller retailers gauge their buy with the loss of such a strong guide to current trends?</description>
		<content:encoded><![CDATA[<p>I am interested to see how this will affect the vendors and subsequently the smaller retailers throughout the nation.  Since Active is still a premier retailer in this industry, they are one of the most influential shops in trend-setting.  I would assume that vendors will continue to ship them new product based on the strong influence they have on consumers.  If Active goes out of business how will vendors cope with that loss of income?  And how will smaller retailers gauge their buy with the loss of such a strong guide to current trends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skiersrealm.com</title>
		<link>http://skatemission.com/2009/03/active-ride-shop/comment-page-1/#comment-18</link>
		<dc:creator>Skiersrealm.com</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://skatemission.com/?p=47#comment-18</guid>
		<description>I don't believe Active Ride Shop was ever going to keep growing inline with the dreams of the father and son owners. I would have rather seen them weather the storm of growing pains instead of building an infrastructure based on projected growth. Maybe they can get a bailout.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe Active Ride Shop was ever going to keep growing inline with the dreams of the father and son owners. I would have rather seen them weather the storm of growing pains instead of building an infrastructure based on projected growth. Maybe they can get a bailout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

